Dear Connect City Church Family,
As we reflect on the year God has graciously carried us through, we do so with gratitude, humility, and faith. This annual report is provided to celebrate what God has done among us, to communicate clearly how resources were stewarded, and to look ahead with expectancy toward what He is calling us to next.
"The Lord has done great things for us; we are glad." – Psalm 126:3 (ESV)
Income Summary
Source | Amount |
Tithes & Offerings | $403,832 |
Fundraisers | $9086 |
Special Gifts | $50,000 |
Carry over 2024 | $167,182 |
Total Income | $630,102 |
Expense Summary
Category | Amount |
Personnel & Staffing | $121,619 |
Facilities & Utilities | $123,015 |
Ministries & Programs | $41,564 |
Outreach & Missions | $29,930 |
Administration & Pastoral | $32,846 |
Maintenance & Capital Improvements | $128,000 |
Total Expenses | $476,974 |
Net Operating Result (Surplus / Deficit): $153,128
Designated & Restricted Funds
Fund | Beginning Balance | Contributions | Used | Ending Balance |
Parking Lot Fund | $0 | $52,345 | $11,385 | $40,959 |
Youth / Basecamp | $0 | $8,316 | $7,928 | $388 |
Buildout | $295 | $3,971 | $132 | $4,398 |
Funds Managed on Behalf of Another Ministry
Recovery Alive & RA Golf Tournament | |
Beginning Balance: | $2,587 |
Contributions Received: | $50,135 |
Disbursements: | $40,703 |
Ending Balance: | $11,445 |
Approved Budget for the Coming Year (2026)
The following budget has been prayerfully prepared and approved by the Finance Team and Board of Directors to support the mission and vision of Connect City Church in the coming year. This budget reflects faith-filled planning, responsible stewardship, and a commitment to advancing the gospel in our city.
2026 Budget Summary
Category | Approved Amount |
Personnel & Staffing | $126,760 |
Facilities & Utilities | $133,364 |
Ministries & Programs | $37,355 |
Outreach & Missions | $33,272 |
Administration & Pastoral | $35,275 |
Maintenance & Capital Improvements | $2,400 |
Total Approved Budget | $368,428 |
